1) | For complete prescribing information, see device instructions for use. |
2) | Candesant Patent https://candesant.com/patents/ |
3) | Glaser DA, Green L, Kaminer M, Smith S, Pariser D. Outcomes from the SAHARA Clinical Study on the TAT Patch for Excessive Axillary Sweating or Primary Axillary Hyperhidrosis (abstract). Late-breaking oral presentation at: American Academy of Dermatology annual meeting; March 17-21 (presented March 18, 10:10 am CT), 2023; New Orleans, Louisiana. |
4) | Jacob C, Green L. Quality of Life Improvement shown during SAHARA Clinical Study on the TAT Patch for Excessive Axillary Sweating or Primary Axillary Hyperhidrosis. Presentation abstract for Cosmetic Boot Camp (CBC) conference, June 22-25, 2023, Aspen, Colorado. |
5) | Doolittle J, Walker P, Mills T, et al. Hyperhidrosis: an update on prevalence and severity in the United States. Arch Dermatol Res 308, 743–749 (2016). https://doi.org/10.1007/s00403-016-1697-9 |
6) | International Hyperhidrosis Society. IHHS sweat survey reveals many are suffering in silence. Sweat Solutions. September-October 2008: 1-4. |
7) | Ogunwole SU, Rabe MA, Roberts AW, Caplan Z. Population Under Age 18 Declined Last Decade. August 12, 2021. Available: https://www.census.gov/library/stories/2021/08/united-states-adult-population-grew-faster-than-nations-total-population-from-2010-to-2020.html#:~:text=In%202020%2C%20the%20U.S.%20Census,from%20234.6%20million%20in%202010 Accessed Mar 7, 2023. |
8) | Glaser DA, Hebert A, Pieretti L, Pariser D. Understanding Patient Experience With Hyperhidrosis: A National Survey of 1,985 Patients. J Drugs Dermatol. 2018;17(4):392-396. |
9) | American Society for Dermatologic Surgery (ASDS). 2021 Consumer Survey on Cosmetic Dermatologic Procedures. Press Release, June 20, 2022. Available: https://www.asds.net/skin-experts/news-room/press-releases/dermatologists-are-the-leading-influencer-for-cosmetic-procedures-and-skin-care-decisions. Accessed Feb 10, 2023. |
10) | Data on file, Candesant Biomedical, 2022. |
11) | Thompson Tee. These Hyperhidrosis Statistics Show the True Cost of Pit Sweat. Blog post available at: https://thompsontee.com/blog/the-high-price-of-armpit-sweat-how-to-beat-it-infographic/ Accessed May 1, 2023. |
12) | Parashar K, Adlam T, Potts G. The Impact of Hyperhidrosis on Quality of Life: A Review of the Literature [published online ahead of print, 2023 Jan 9]. Am J Clin Dermatol. 2023;1-12. doi:10.1007/s40257-022-00743-7. |
13) | Lenefsky M, Rice ZP. Hyperhidrosis and its impact on those living with it. Am J Manag Care. 2018;24(23 Suppl):S491-S495. |
Introducing Brella®, the first-and-only FDA-cleared SweatControl Patch to significantly reduce excessive underarm sweating and significantly improve quality of life for adults with primary axillary hyperhidrosis.
Brella is:
If you are interested in learning more about Brella,
click the Get Started button below.
Consisting of a sodium sheet with an adhesive backing, Brella is a single-use, in-office, disposable SweatControl Patch applied to a patient’s underarm. Its mechanism of action utilizes Candesant’s patented targeted alkali thermolysis (TAT) technology to significantly reduce sweat production.2 To learn more about how Brella works, click here.
The FDA-cleared Brella SweatControl Patch is proven to be safe and effective to reduce excessive underarm sweat in adults with primary axillary hyperhidrosis.1,3
Brella SweatControl Patch significantly reduces frustration and embarrassment, and improves confidence and other sweat-related behaviors such as reducing the frequency to shower, change a shirt, or avoid social situations due to sweating.4
Brella is:
Sweating is normal. Excessive sweating is bothersome and frustrating.
Click +
To learn more
Your patients might not be aware that the Brella SweatControl Patch can significantly reduce their excessive underarm sweating while increasing their confidence and improving their professional and social life.
Sometimes it’s difficult to engage in a conversation about excessive underarm sweating. This guide aims to help direct your discussion.